WLD18-N Omron limit switch
Shape/Structure | General-purpose Limit switches |
---|---|
Service life | General type |
Actuator | Sealed top plunger 10 dia. Stainless steel plunger |
Frequency | 50/60 Hz |
Contact form | SPST-NO/SPST-NC |
Load | General load/Micro load |
Ratings (AC): Non-Inductive load | Rated voltage: 125 VAC / Resistive load: 10 A(NC) 10 A(NO) / Lamp load: 3 A(NC) 1.5 A(NO) Rated voltage: 250 VAC / Resistive load: 10 A(NC) 10 A(NO) / Lamp load: 2 A(NC) 1 A(NO) Rated voltage: 500 VAC / Resistive load: 10 A(NC) 10 A(NO) / Lamp load: 1.5 A(NC) 0.8 A(NO) |
Ratings (AC): Inductive load | Rated voltage: 125 VAC / Inductive load: 10 A(NC) 10 A(NO) / Motor load: 5 A(NC) 2.5 A(NO) Rated voltage: 250 VAC / Inductive load: 10 A(NC) 10 A(NO) / Motor load: 3 A(NC) 1.5 A(NO) Rated voltage: 500 VAC / Inductive load: 3 A(NC) 3 A(NO) / Motor load: 1.5 A(NC) 0.8 A(NO) |
Ratings (DC): Non-Inductive load | Rated voltage: 8 VDC / Resistive load: 10 A(NC) 10 A(NO) / Lamp load: 6 A(NC) 3 A(NO) Rated voltage: 14 VDC / Resistive load: 10 A(NC) 10 A(NO) / Lamp load: 6 A(NC) 3 A(NO) Rated voltage: 30 VDC / Resistive load: 6 A(NC) 6 A(NO) / Lamp load: 4 A(NC) 3 A(NO) Rated voltage: 125 VDC / Resistive load: 0.8 A(NC) 0.8 A(NO) / Lamp load: 0.2 A(NC) 0.2 A(NO) Rated voltage: 250 VDC / Resistive load: 0.4 A(NC) 0.4 A(NO) / Lamp load: 0.1 A(NC) 0.1 A(NO) |
Ratings (DC): Inductive load | Rated voltage: 8 VDC / Inductive load: 10 A(NC) 10 A(NO) / Motor load: 6 A(NC) 6 A(NO) Rated voltage: 14 VDC / Inductive load: 10 A(NC) 10 A(NO) / Motor load: 6 A(NC) 6 A(NO) Rated voltage: 30 VDC / Inductive load: 6 A(NC) 6 A(NO) / Motor load: 4 A(NC) 4 A(NO) Rated voltage: 125 VDC / Inductive load: 0.8 A(NC) 0.8 A(NO) / Motor load: 0.2 A(NC) 0.2 A(NO) Rated voltage: 250 VDC / Inductive load: 0.4 A(NC) 0.4 A(NO) / Motor load: 0.1 A(NC) 0.1 A(NO) |
Inrush current | NC: 30 A NO: 20 A |
Conduit size | G1/2 |
Earth terminal | Without ground terminal |
Ambient temperature | Operating: 80 ℃ max. (no icing) |
Permissible operating frequency (Mechanically) | 120 operations / 1 minute |
---|---|
Permissible operating frequency (Electrically) | 30 operations / 1 minute |
Contact resistance (Initial value) | 25 mΩ max. |
Insulation resistance | 100 MΩ min. (at 500 VDC) |
Dielectric strength | Between each terminal of the same polarities: 1,000 VAC 50/60 Hz for 1 min Between each terminaland ground: 2,200 VAC 50/60 Hz 1 min Between each terminal and non-live-metallic part: 2,200 VAC 50/60 Hz 1 min |
Durability (Mechanically) | 15,000,000 operations min. (Temperature, Humidity conditions: 5 to 35 ℃, 40 to 70% RH) |
Durability (Electrically) | 750,000 operations min. (3 A at 250 VAC) (Temperature, Humidity conditions: 5 to 35 ℃, 40 to 70% RH) |
Vibration resistance (Malfunction) | 10 to 55 Hz, 1.5-mm double amplitude |
Shock resistance (Destruction) | 1000 m/s**2 min. |
Shock resistance (Malfunction) | 300 m/s**2 min. |
Degree of protection | IP67 |
Operating Force (OF) | Standard value 26.67 N max. |
---|---|
Release Force (RF) | Standard value 8.92 N min. |
Pre-Travel (PT) | Standard value 1.7 mm max. |
Over-Travel (OT) | Standard value 6.4 mm min. |
Movement Differential (MD) | Standard value 1 mm max. |
Operating Position (OP) | Standard value 34±0.8 mm |
Operating limit position (TTP) | Standard value 29.5 mm max. |
Reviews
There are no reviews yet.