SHL-Q2255 Omron limit switch
Shape/Structure | Enclosed Limit switches |
---|---|
Service life | General type |
Actuator | Panel mount roller plunger |
Frequency | 50/60 Hz |
Contact form | SPDT |
Load | General load |
Ratings (AC): Non-Inductive load | Rated voltage: 125 VAC / Resistive load: 10 A(NC) 10 A(NO) / Lamp load: 1.5 A(NC) 1.5 A(NO) Rated voltage: 250 VAC / Resistive load: 10 A(NC) 10 A(NO) / Lamp load: 1.5 A(NC) 1.5 A(NO) Rated voltage: 480 VAC / Resistive load: 2 A(NC) 2 A(NO) / Lamp load: 1.5 A(NC) 1.5 A(NO) |
Ratings (AC): Inductive load | Rated voltage: 125 VAC / Inductive load: 3 A(NC) 3 A(NO) / Motor load: 2.5 A(NC) 2.5 A(NO) Rated voltage: 250 VAC / Inductive load: 2 A(NC) 2 A(NO) / Motor load: 1.5 A(NC) 1.5 A(NO) |
Ratings (DC): Non-Inductive load | Rated voltage: 8 VDC / Resistive load: 10 A(NC) 10 A(NO) / Lamp load: 2 A(NC) 2 A(NO) Rated voltage: 14 VDC / Resistive load: 10 A(NC) 10 A(NO) / Lamp load: 2 A(NC) 2 A(NO) Rated voltage: 30 VDC / Resistive load: 5 A(NC) 5 A(NO) / Lamp load: 1.5 A(NC) 1.5 A(NO) Rated voltage: 125 VDC / Resistive load: 0.4 A(NC) 0.4 A(NO) / Lamp load: 0.4 A(NC) 0.4 A(NO) Rated voltage: 250 VDC / Resistive load: 0.2 A(NC) 0.2 A(NO) / Lamp load: 0.2 A(NC) 0.2 A(NO) |
Ratings (DC): Inductive load | Rated voltage: 8 VDC / Inductive load: 5 A(NC) 5 A(NO) / Motor load: 2 A(NC) 2 A(NO) Rated voltage: 14 VDC / Inductive load: 5 A(NC) 5 A(NO) / Motor load: 2 A(NC) 2 A(NO) Rated voltage: 30 VDC / Inductive load: 1.5 A(NC) 1.5 A(NO) / Motor load: 1.5 A(NC) 1.5 A(NO) Rated voltage: 125 VDC / Inductive load: 0.05 A(NC) 0.05 A(NO) / Motor load: 0.05 A(NC) 0.05 A(NO) Rated voltage: 250 VDC / Inductive load: 0.03 A(NC) 0.03 A(NO) / Motor load: 0.03 A(NC) 0.03 A(NO) |
Inrush current | NC: 15 A NO: 15 A |
Protective circuit | Classification of protection against electric shock: Class II (Grounding not required with double) insulation Short-circuit protective device: 10 A fuse type gI or gG (IEC60269) |
Ambient temperature | Operating: -10 to 80 ℃ (no icing) |
Ambient humidity | Operating: 35 to 95% RH (no condensation) |
Permissible operating frequency (Mechanically) | 120 operations / 1 minute max. |
---|---|
Permissible operating frequency (Electrically) | 30 operations / 1 minute max. |
Contact resistance (Initial value) | 15 mΩ max. |
Insulation resistance | 100 MΩ min. (at 500 VDC) |
Dielectric strength | Between each terminal of the same polarities: 1,000 VAC 50/60 Hz for 1 min Between each terminal and non-live-metallic part: 2,000 VAC 50/60 Hz for 1 min |
Impulse withstand voltage | Between each terminal and non-live-metallic part: 2.5 kV |
Durability (Mechanically) | 10,000,000 operations min. (Temperature, Humidity conditions: 5 to 35 ℃, 40 to 70% RH) |
Durability (Electrically) | 500,000 operations min. (Temperature, Humidity conditions: 5 to 35 ℃, 40 to 70% RH) |
Vibration resistance (Malfunction) | 10 to 55 Hz, 1.5-mm double amplitude |
Shock resistance (Destruction) | 1000 m/s**2 max. |
Shock resistance (Malfunction) | 300 m/s**2 max. |
Pollution degree | 3 (EN60947-5-1) |
Degree of protection | IP67 |
Operating Force (OF) | Standard value 9.81 N max. |
---|---|
Release Force (RF) | Standard value 1.96 N min. |
Pre-Travel (PT) | Standard value 1.5 mm max. |
Over-Travel (OT) | Standard value 2 mm min. |
Movement Differential (MD) | Standard value 0.5 mm max. |
Operating Position (OP) | Standard value 43±0.8 mm |
Reviews
There are no reviews yet.