S8VS-18024 Omron Power Supply
Power rating | 180 W | |
---|---|---|
Output voltage | 24 V | |
Efficiency | 85% typ. (at 100 VAC input) 88% typ. (at 200 VAC input) |
|
Input | Rated input voltage | 100 to 240 VAC |
Allowable input voltage variable range | 85 to 264 VAC 80 to 370 VDC |
|
Frequency | 50/60Hz (47 to 63 Hz) | |
Rated input curren | 2.9 A max., 2.2 A typ. (at 100 VAC input) 1.6 A max., 1.1 A typ. (at 200 VAC input) |
|
Power factor | 0.9 min. | |
Leakage current | 0.5 mA max. (at 100 VAC input) 1.0 mA max. (at 200 VAC input) |
|
Inrush current | 17.5 A max., 14 A typ. (at 100 VAC input) 35 A max., 28 A typ. (at 200 VAC input) |
|
Output | Rated output current | 7.5 A |
Output voltage variable range | -10 to +15% With V.ADJ | |
Ripple | 50 mV max. at rated input and output | |
Static input variation influence | 0.5% max. at 85 to 264 VAC input, 100% load | |
Static load variation influence | 1.5% max. (rated input, 0 to 100% load) | |
Ambient temperature variation influence | 0.05%/℃ max. | |
Start up time | 570 ms typ. (at 100 VAC input) 470 ms typ. (at 200 VAC input) |
|
Hold time | 58 ms typ. (at 100 VAC input) 62 ms typ. (at 200 VAC input) |
|
Additional functions | Overload protection | Yes, Automatic reset |
Overvoltage protection | Yes, Shut off the input voltage and turn on the input again | |
Series operation | Yes (Up to 2 Power Supplies with external diode) | |
Parallel operation | No (However, backup operation is possible, external diodes required.) | |
Output indicator | Yes (color: green) | |
Output voltage indication | No | |
Output current indication | No | |
Peak-hold current indication | No | |
Maintenance forecast monitor | output: No | |
Total run time monitor | output: No indication: No |
|
Undervoltage alarm | output: No indication: No |
|
Insulation | Dielectric strength | Between all input terminals and PE terminals: 2 kVAC for 1 min, Detection current: 20 mA Between all input terminals and all output terminals/alarm outputs: 3 kVAC for 1 min, Detection current: 20 mA Between all output terminals/alarm outputs and all PE terminals: 1 kVAC for 1 min, Detection current: 30 mA Between all output terminals and all alarm outputs: 500 VAC for 1 min, Detection current: 20 mA |
Insulation resistance | Between all output terminals/alarm outputs and all input terminals/PE terminals: 100 MΩ min., at 500 VDC | |
Environment | Vibration resistance | 10 to 55 Hz, 0.375 mm single amplitude in each 3 directions for 2 hours |
Shock resistance | 150 m/s**2, in each 6 directions 3 times | |
Ambient temperature (Operating) | -10 to 60℃ | |
Ambient temperature (Storage) | -25 to 65℃ | |
Ambient humidity (Operating) | 25 to 85% | |
Ambient humidity (Storage) | 25 to 90% | |
Reliability | Life expectancy | 10 years (at rated input, a load rate of 50% load, under the temperature of 40 ℃, standard mounting) |
Construction | Construction | Covered type |
Connection | Terminal blocks | |
Terminal type | Screw terminal | |
Mounting | DIN track mounting | |
Attachment | Terminal block cover | |
Weight (Main) | Approx. 850 g |
Reviews
There are no reviews yet.