MS2-H150 Keyence Switching Power Supply
Model | MS2-H150 | |||
Input conditions | Input voltage | 85 to 264 VAC, 110 to 370 VDC*1 | ||
Frequency | 47 to 63 Hz, DC*1 | |||
Inputconditions | Input current (100/200 VAC) | 2.2/1.1A or less | ||
Efficiency (100/200 VAC) | 82/85% typ. (with 100% load) | |||
Leakage current (100/200 VAC) | 0.4/0.75 mA max. (with 100% load) | |||
Rush current (100/200 VAC) | 25/50 A max. (with 100% load, at 25°C cold start) | |||
Output characteristics | Rated voltage | 24V | ||
Variable voltage range | ±5% (with V.ADJ) | |||
Rated current | 6.5A | |||
Ripple/noise voltage | 180mV (p-p) or less | |||
Input fluctuation | 0.4% or less | |||
Load fluctuation | 1.5% or less | |||
Temperature fluctuation | 0.02 %/ ºC max. | |||
Startup time | 500 ms max. (at Surrounding Air Temperature of 0 to 55°C under I/O rated conditions) | |||
Output holding time | 20 ms min. (at Surrounding Air Temperature of 25°C under I/O rated conditions) | |||
Protection | Overcurrent protection | Activates when the current reaches 125% or more of the rated output current. Constant current voltage limiting. Automatic reset 7.9 A min. | ||
Overvoltage protection | Activates when the voltage reaches 26.4 V or more. Voltage turn-off. Operation resumes when the input power isturned on again.*2 | |||
Display | Display power | 3-digit, 7-segment LED (Character height: 10 mm) | ||
Power off memory time | Approx. 10 years (at 20°C) | |||
Display resolution | 0.1A/0.4V /1% | |||
Applicable standards | Safety standards | UL508, UL60950-1 CSA C22.2 No.14, CSA C22.2 No.60950-1 EN60950-1, EN50178 IEC60950-1 |
||
EMC standard | FCC Part15B Class A, EN55011 Class A, EN61000-6-2 | |||
Limits for harmonic current emissions | EN61000-3-2*3 | |||
Other | Parallel operation | Possible (OP-42207 is required.)*4 | ||
Series operation | Possible (External diode is required.)*4 | |||
Cooling method | Natural air-cooling | |||
Environmental resistance | Insulation resistance | 100 MΩ min. (with 500 VDC megohmmeter) (across input and output terminals) (across input terminals and PE terminal) |
||
Ambient temperature | -10 to +55 °C (No freezing) (See “Output conditions”.) | |||
Storage temperature | -20 to +70 °C (No freezing) | |||
Relative humidity | 25 to 85 % RH (No condensation) | |||
Withstand voltage | 3.0 kVAC, 50/60 Hz, 1 min (across input and output terminals) 2.0 kVAC, 50/60 Hz, 1min (across input terminals and PE terminal) 500 VAC, 50/60 Hz, 1min (across output terminals and PE terminal) |
|||
Vibration resistance | 10 to 57 Hz, Double amplitude 0.3 mm, 57 to 500 Hz, 19.6 m/s2 (2 G), 5.5-minute cycle, 2 hours in each of the X, Y, and Z directions | |||
Shock resistance | Peak acceleration: 300 m/s2, 2 times in each of the X, Y, and Z directions | |||
Weight | Approx. 700 g | |||
*1 The rated input voltage and rated frequency when applying for safety standards are 100 to 240 VAC, 50/60 Hz. *2 To return, turn OFF the input power supply and after leaving it off for 1 minute or more, plug in the input power supply again. The E/F Series is a Zener diode clamp type. It will not restart after the protection circuit operation. *3 For the MS2-H100, this is applicable only when the load ratio is 70% or lower. *4 The applicable standards do not apply for parallel and serial operations. |
Reviews
There are no reviews yet.