FU-43 keyence
Model | FU-43 | |||
type | Reflective space-saving type sleeve | |||
Direction in which light emerges | top | |||
Fiber length | 2m free cut | |||
Fiber diameter | Ø 1.3 × 2 | |||
shape | Sleeve part not bendable | |||
Cable bending radius | R 25 mm | |||
Detection distance | MEGA / FINE | MEGA | 330 mm * 1 | |
FINE | 72 mm * 1 | |||
Other power mode | ULTRA | 230 mm * 1 | ||
SUPER | 150 mm * 1 | |||
TURBO | 100 mm * 1 | |||
HSP | 36 mm * 1 | |||
Minimum detection object | Ø 0.005 mm gold wire * 2 | |||
Environmental resistance | Operating ambient temperature | -40 ° C to + 70 ° C | ||
mass | Approximately 8 g |
Reviews
There are no reviews yet.