D4C-1232 Omron Enclosed Switch
Shape/Structure | General-purpose Limit switches |
---|---|
ctuator | Sealed roller plunger 12 dia. x 4.4 Sintered stainless steel roller |
Electrical ratings | 5 A at 250 VAC/ 4 A at 30 VDC |
Frequency | 50/60 Hz |
Contact form | SPDT |
Load | General load |
Ratings (AC): Non-Inductive load | Resistive load: 5 A at 125 VAC/5 A at 250 VAC Lamp load (NC): 1.5 A at 125 VAC/1 A at 250 VAC Lamp load (NO): 7 A at 125 VAC/0.5 A at 250 VAC Inductive load: 3 A at 125 VAC/2 A at 250 VAC Motor load (NC): 2.5 A at 125 VAC/1.5 A at 250 VAC Motor load (NO): 1.3 A at 125 VAC/0.8 A at 250 VAC |
Ratings (DC): Non-Inductive load | Resistive load: 5 A at 8 VDC/5 A at 14 VDC/4 A at 30 VDC/0.4 A at 125 VDC/0.2 A at 250 VDC Lamp load: 2 A at 8 VDC/2 A at 14 VDC/2 A at 30 VDC/0.05 A at 125 VDC/0.03 A at 250 VDC Inductive load (NC): 5 A at 8 VDC/4 A at 14 VDC/3 A at 30 VDC/0.4 A at 125 VDC/0.2 A at 250 VDC Inductive load (NO): 4 A at 8 VDC/4 A at 14 VDC/3 A at 30 VDC/0.4 A at 125 VDC/0.2 A at 250 VDC Motor load: 3 A at 8 VDC/3 A at 14 VDC/3 A at 30 VDC/0.05 A at 125 VDC/0.03 A at 250 VDC |
Inrush current | NC: 20 A max. NO: 10 A max. |
Earth terminal | With earth wire |
Cable specifications | VCTF oil-resistant cable, 4 cores, 3 m Nominal sectional area: 0.75 mm**2 Diameter: 7.6 dia. |
Ambient temperature | Operating: -10 to 70 ℃ (with no icing) |
Ambient humidity | 35 to 95% RH |
Permissible operating speed | 0.1 mm/s to 0.5 m/s |
---|---|
Permissible operating frequency | Electrical: 30 operations / 1 minute max. Mechanical: 120 operations / 1 minute max. |
Contact resistance (Initial value) | 300 mΩ max. |
Insulation resistance | 100 MΩ min. (at 500 VDC) |
Dielectric strength | Between each terminal of the same polarities: 1,000 VAC 50/60 Hz 1 min Between live-metallic part and ground: 1,500 VAC 50/60 Hz 1 min Between each terminal and non-live-metallic part: 1,500 VAC 50/60 Hz 1 min |
Impulse withstand voltage | Between live-metallic part and ground: 2.5 kV Between each terminal and non-live-metallic part: 2.5 kV |
Durability | Electrical: 200,000 operations min. (5 A at 125 VAC) Mechanical: 10 million operations min. |
Vibration resistance | Malfunction: 10 to 55 Hz, 1.5 mm double amplitude |
Shock resistance | Destruction: 1,000 m/s**2 max. Malfunction: 500 m/s**2 max. |
Pollution degree | 3 (EN60947-5-1) |
Degree of protection | IP67 |
Classification of protection against electric shock | Class I (with earth wire) |
Operating Force (OF) | Standard value 17.65 N max. |
---|---|
Release Force (RF) | Standard value 4.41 N min. |
Pre-Travel (PT) | Standard value 1.8 mm max. |
Movement Differential (MD) | Standard value 0.2 mm max. |
Over-Travel (OT) | Standard value 3 mm min. |
Operating Position (OP) | Standard value 34.3±1 mm |
Total Travel (TT) | Reference value 5 mm |
Reviews
There are no reviews yet.