Mitsubishi HMI GOT Series product list
GT1020-LBD | GT1020-LBDW | GT1020-LBD2 | GT1020-LBDW2 | GT1030-LBD | GT1030-LBDW | GT1030-LBD2 | GT1030-LBDW2 | GT1055-QSBD | GT1050-QBBD | |
GT1020-LBL* | GT1020-LBLW* | |||||||||
Display type | STN monochrome liquid crystal | STN type monochrome liquid crystal (with backlight) | ||||||||
Display diagonal | 3.7″ (160 x 64 pixel) | 4.5″ (288 x 96 pixel) | 115 (width) x 86 (height) | |||||||
Display size (W x H) | 86.4 x 34.5 mm | 109.4 x 36 mm | 5.7″ | |||||||
Background illumination | tri-color LED green, orange, red | 320 x 240 (QVGA) | ||||||||
Brightness | 200 cd/m² | 300 cd/m² | 200 cd/m² | 300 cd/m² | 200 cd/m² | 300 cd/m² | 200 cd/m² | 300 cd/m² | 380 cd/m² | 260 cd/m² |
Input type | 50 keys (touch keys) per screen maximum | Touch screen (matrix type, 16 x 16 dots) | ||||||||
Number of function keys | 50 keys (touch keys) per screen maximum | |||||||||
Key size | 2 x 2 pixels / key minimum | 16 x 16 pixels / key minimum | ||||||||
Simultaneous keys | Simultaneous pressing of more than one key is impossible | Max. 2 touch keys can be pressed simultaneously | ||||||||
User memory | Built-in Flash ROM (512 kB) | Built-in Flash ROM (1.5 MB) | ||||||||
PLC interface | RS422 | RS232 | RS422 | RS232 | ||||||
Programming port | Serial, RS232 (6-pin mini) | |||||||||
Acoustic signal | Buzzer sound issued when touch key is pressed (sound length adjustable) | |||||||||
Power supply | LBD/LBD(W)2: 24 V DC | 24 V DC | 24 V DC (+10 %, -15 %) | |||||||
*LBL(W): 5 V DC via FX | ||||||||||
Power consumption | LBD/LBD(W)2: 1.9 W max. (80 mA/24 V DC) | 2.2 W max. (90 mA/24 V DC) | ||||||||
*LBL(W): 1.1 W max. (220 mA/5 V DC) | ||||||||||
Protection | IP67 | IP67 | IP 67f | |||||||
Weight (kg) | 0.2 | 0.3 | 0.7 | |||||||
Programming software | GT Designer2 (version 2.59 or above) | |||||||||
Mitsubishi HMI – GT16 | ||||||||||
GT1665M-STBA, GT1665M-STBD, GT1665M-VTBA, GT1665M-VTBD | GT1675M-STBA, GT1675M-STBD, GT1675M-VTBA, GT1675M-VTBD | GT1685M-STBA, | GT1695M-XTBA, | |||||||
GT1685M-STBD | GT1695M-XTBD | |||||||||
type | 8.4″, TFT, | 10.4″, TFT, | 12.1″, TFT, | 15″, TFT, | ||||||
65536 colours | 65536 colours | 65536 colours | 65536 colours | |||||||
dimensions [mm] | 171×128 | 211×158 | 249×184.5 | 304.1×228.1 | ||||||
text (lines x characters) | User definable | |||||||||
character height [mm] | User definable, Windows fonts | |||||||||
graphical resolution | STB_: 800×600 | 800×600 (SVGA) | 1024×768 (XGA) | |||||||
VTB_: 640×480 | ||||||||||
Power supply | 100–240V AC,24V DC | |||||||||
Memory capacity | 15MB (expandable up to 57MB) | |||||||||
Internal memory capacity | 1 CF-Slot | |||||||||
Interfaces | Ethernet (TCP/IP), RS232, RS422/485, front USB (Host and Device Port), CF slot, Human sensor, optional: function cards | |||||||||
Interface slot for optional cards | 1 CF-Slot | |||||||||
Multimedia capability | Integrated (optional: GT16M-MMR) | |||||||||
Network communication possibilities | Ethernet (TCP/IP), CC-Link (IE), Modbus, RS232, RS422/485, A-Bus, Q-Bus, MELSECNET/10/H | |||||||||
IP Rating (front panel) | IP67 | |||||||||
WxHxD [mm] | 241x190x52 | 303x214x49 | 316x242x52 | 397x296x61 | ||||||
Rodering: | ||||||||||
GT1020 LBD | C 3 colors (green) / orange / 232 DC24V / 422 | |||||||||
GT1020 LBD2 | C 3 colors (green) / orange / 232 DC24V / 232 | |||||||||
GT1020 LBL | C 3 colors (green) DC5V/orange / 422/232 | |||||||||
GT1020 LBDW | C 3 colors (white) / pink DC24V / 422/232 | |||||||||
GT1020 LBDW2 | C 3 colors (white) / pink DC24V / 232/232 | |||||||||
GT1020 LBLW | C 3 colors (white) / pink DC24V / 422/232 | |||||||||
GOT1000 accessories | ||||||||||
GT16 | UCOV USB shields | |||||||||
GT15 | UCOV USB shields | |||||||||
GT05-90PCO | 15 ” with oil resistant cap | |||||||||
GT05-80PCO | 12.1 ” with oil resistant cap | |||||||||
GT05-70PCO | 10.4 inches with oil resistant cap | |||||||||
GT05-60PCO | 8.4 inches with oil resistant cap | |||||||||
GT05-50PCO | 5.7 inches with oil resistant cap | |||||||||
GT15-90STAND | bearing rack, 15 inches | |||||||||
GT15-80STAND | bearing rack, 12.1 inches | |||||||||
GT15-70STAND | bearing rack, 8.4/10.4 inches | |||||||||
GT05-50STAND | bearing rack, 5.7 inches | |||||||||
GT05 MEM – 128MC | 128M CF card | |||||||||
GT05 MEM 256MC | 256M CF card | |||||||||
GT05 MEM 512MC | 512M CF card | |||||||||
GT05 – MEM 1GC | CF card | |||||||||
GT05 MEM – 2GC | 2GB CF card | |||||||||
GT05 – MEM – | ADPC CF card adapter | |||||||||
GT15 70ATT – 98 | 10.4 inches auxiliary devices (A985GOT) | |||||||||
GT15 70ATT – 87 | 10.4 inches auxiliary devices | |||||||||
GT15-60ATT – 97 | 8.4 inches auxiliary devices (GOT) A97 – | |||||||||
GT15-60ATT – 96 | 8.4 inches auxiliary devices (A960GOT) | |||||||||
GT15-60ATT – 87 | 8.4 inches auxiliary devices | |||||||||
GT15-60ATT – 77 | 8.4 inches auxiliary devices | |||||||||
GT15-50ATT – 95W | 5.7 inches auxiliary devices (A956WGOT) | |||||||||
GT15-50ATT – 85 | 5.7 inches auxiliary devices (GOT) A85 – | |||||||||
GT15 BAT | GT15 batteries | |||||||||
GT1695M-XTBA | 15 “designate 65,536 color, can expand TFT AC video and RGB function | |||||||||
GT1695M-XTBD | 15 “designate 65,536 TFT colour can be extended DC power, video and RGB function | |||||||||
GT1685M-STBA | 12.1 “SVGA 65,536 TFT colour can be extended AC power, video and RGB effects | |||||||||
GT1685M-XTBA
GT1685M-STBD |
12.1 “SVGA 65,536 TFT colour can be expanded, DC power video and RGB effects | |||||||||
GT1595 | 15 “TFT colour designate 65,536 AC power | |||||||||
GT1595-XTBD | 15 ” designate 65,536 color TFT DC power | |||||||||
GT1585V-STBA | 12.1 “SVGA 65,536 TFT colour can be extended AC power, video and RGB effects | |||||||||
GT1585V-STBD | 12.1 “SVGA 65,536 TFT colour can be expanded, DC power video and RGB effects | |||||||||
GT1585-STBA | 12.1 “TFT colour SVGA 65,536 AC power | |||||||||
GT1585-STBD | 12.1 “SVGA 65,536 color TFT DC power | |||||||||
GT1575V-STBA | 10.4 “SVGA 65,536 TFT colour can be extended AC power, video and RGB effects | |||||||||
GT1575V-STBD | SVGA 65,536 10.4 “TFT colour can be expanded, DC power video and RGB effects | |||||||||
GT1575-STBA | 10.4 “SVGA 65,536 TFT colour AC power | |||||||||
GT1575-STBD | SVGA 65,536 10.4 “TFT colour DC power | |||||||||
GT1575-VTBA | 10.4 “VGA 65,536 TFT colour AC power | |||||||||
GT1575-VTBD | 10.4 “VGA 65,536 color TFT DC power | |||||||||
GT1575-VNBA | 10.4 “VGA 256 colors TFT AC power | |||||||||
GT1575-VNBD | 10.4 “VGA 256 colors TFT DC power | |||||||||
GT1572-VNBA | 10.4 “VGA 16 color TFT AC power | |||||||||
GT1572-VNBD | 10.4 “VGA 16 color TFT DC power supply | |||||||||
GT1565-VTBA | 8.4 “VGA 65,536 TFT colour AC power | |||||||||
GT1565-VNBA | 8.4 “VGA 16 color TFT AC power | |||||||||
GT1562-VNBD | 8.4 “VGA 16 color TFT DC power supply | |||||||||
GT1555-VTBD | 5.7 “VGA 65,536 color TFT DC power | |||||||||
GT1555-QTBD | 5.7 “QVGA 65,536 color TFT DC power | |||||||||
GT1555-QSBD | 5.7 “QVGA 4096 color STN DC power | |||||||||
GT1550-QLBD | 5.7 “QVGA 16 gray-scale STN DC power |
Reviews
There are no reviews yet.