PFXGP4601TADC Pro-face HMI
type | Board mounting | Monitor screen | TFT |
---|---|---|---|
Monitor screen size (inch) | 12.1 | Maximum supported resolution | 800 x 600 (SVGA) |
Display colors | Color (65536 colors or more) | Input voltage | 24 VDC |
Multi-language support | Existence | Representative standard | CE/UL/CUL |
Dimensions Height (mm) | 241 | Dimension width (mm) | 315 |
Dimensions Depth (mm) | 56 | Touch panel method | Analog resistance film method |
Touch panel resolution | 1,024 x 1,024 | Application memory | 32 MB |
Serial (COM1) | RS-232C | Serial (COM2) | RS-422/485 |
Backlight | White LED | Product type | Single item (body) |
Front color (overlay/bezel) | Silver gray | coating | Yes |
Protective structure | IP65f | Ethernet | Existence |
SD/SDHC card | Existence | CF card | – |
USB | Type A, miniB | Brightness adjustment | 16 steps |
Characteristic | Withstand pressure (use altitude), vibration resistance, shock resistance, noise resistance, electrostatic discharge resistance | RoHS ? | – |
Reviews
There are no reviews yet.