ZC-Q2255 Omron Basic Switch
Shape/Structure | Enclosed Limit switches |
---|---|
ctuator | Panel mount roller plunger 11 dia. x 4.7 Stainless sintered alloy roller |
Frequency | 50/60 Hz |
Contact form | SPDT |
Load | General load |
Ratings (AC): Non-Inductive load | Resistive load: 10 A at 125 VAC/10 A at 250 VAC Lamp load (NC): 3 A at 125 VAC/2.5 A at 250 VAC Lamp load (NO): 1.5 A at 125 VAC/1.25 A at 250 VAC Inductive load: 10 A at 125 VAC/10 A at 250 VAC Motor load (NC): 5 A at 125 VAC/3 A at 250 VAC Motor load (NO): 2.5 A at 125 VAC/1.5 A at 250 VAC |
Ratings (DC): Non-Inductive load | Resistive load: 10 A at 8 VDC/10 A at 14 VDC/6 A at 30 VDC/0.5 A at 125 VDC/0.25 A at 250 VDC Lamp load (NC): 3 A at 8 VDC/3 A at 14 VDC/3 A at 30 VDC/0.4 A at 125 VDC/0.2 A at 250 VDC Lamp load (NO): 1.5 A at 8 VDC/1.5 A at 14 VDC/1.5 A at 30 VDC/0.4 A at 125 VDC/0.2 A at 250 VDC Inductive load: 6 A at 8 VDC/6 A at 14 VDC/5 A at 30 VDC/0.05 A at 125 VDC/0.03 A at 250 VDC Motor load (NC): 5 A at 8 VDC/5 A at 14 VDC/5 A at 30 VDC/0.05 A at 125 VDC/0.03 A at 250 VDC Motor load (NO): 2.5 A at 8 VDC/2.5 A at 14 VDC/2.5 A at 30 VDC/0.05 A at 125 VDC/0.03 A at 250 VDC |
Inrush current | NC: 30 A max. NO: 15 A max. |
Ambient temperature | Operating: -10 to 80 ℃ (with no icing) |
Ambient humidity | 35 to 95% RH |
Permissible operating frequency | Electrical: 20 operations / 1 minute max. Mechanical: 120 operations / 1 minute max. |
---|---|
Contact resistance (Initial value) | 15 mΩ max. (initial value for the built-in switch whentested alone) |
Insulation resistance | 100 MΩ min. (at 500 VDC) |
Dielectric strength | Between each terminal of the same polarities: 1,000 VAC 50/60 Hz 1 min Between each terminal and non-live-metallic part: 2,000 VAC 50/60 Hz 1 min |
Durability | Electrical: 500,000 operations min. Mechanical: 10 million operations min. |
Vibration resistance | Malfunction: 10 to 55 Hz, 1.5 mm double amplitude, Contact opening: 1 ms max. at the free position and the total travel position. |
Shock resistance | Destruction: 1,000 m/s**2 max. |
Pollution degree | 3 (IEC947-5-1) |
Degree of protection | IP67 |
Classification of protection against electric shock | Class II |
Operating Force (OF) | Standard value 11.8 N max. |
---|---|
Release Force (RF) | Standard value 4.9 N min. |
Pre-Travel (PT) | Standard value 1.5 mm max. |
Movement Differential (MD) | Standard value 0.2 mm max. |
Over-Travel (OT) | Standard value 3 mm min. |
Operating Position (OP) | Standard value 47.4±0.8 mm |
Reviews
There are no reviews yet.