PQ-02 keyence Photoelectric Sensors
Model | PQ-02 | |||
Type | Thrubeam Middle-detecting distance | |||
Detecting distance | 300 mm | |||
Light source | Infrared LED | |||
Detectable object | 2 mm dia min. opaque materials |
|||
Minimum detectable object | 0.9 mm dia. copper wire | |||
Response time | 1 ms max. | |||
Indicator lamp | Output: Red LED | |||
Control output | NPN: 100 mA max. (40 V max.), Residual voltage: 1 V max. | |||
Protection circuit | Reversed polarity, overcurrent protection, surge absorber | |||
Rating | Power voltage | 12 to 24 VDC ±10 %, Ripple (P-P) 10 % or less | ||
Current consumption | 30 mA or less | |||
Environmental resistance | Enclosure rating | IP64 | ||
Ambient light | Incandescent lamp: 3,000 lux max., Sunlight: 10,000 lux max. | |||
Ambient temperature | -20 to +55 °C (No freezing) | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |||
Shock resistance | 500 m/s2, 3 times in each of the X, Y, and Z directions | |||
Material | Amplifi er: Polysulfone, Sensor head: Polyarylate |
Reviews
There are no reviews yet.