MR-J4-10A Mitsubishi Amplifier
mode name | MR-J4-10A | |
Stocked Item | S | |
Output | Rated Voltage | 3-phase 170 VAC |
Rated Current (A) | 1.1 | |
Main Circuit
Power Supply |
Voltage/Frequency | 3-phase or 1-phase 200 VAC to 240 VAC, 50/60 Hz |
Rated Current (A) | 0.9 | |
Permissible Voltage Fluctuation | 3-phase or 1-phase 170 VAC to 264 VAC | |
Permissible Frequency Fluctuation | ±5% maximum | |
Control
Circuit Power Supply |
Voltage/Frequency | 1-phase 200 VAC to 240 VAC, 50/60 Hz |
Rated Current (A) | 0.2 | |
Permissible Voltage Fluctuation | 1-phase 170 VAC to 264 VAC | |
Permissible Frequency Fluctuation | ±5% maximum | |
Power Consumption (W) | 30 | |
Interface Power Supply | 24 VDC ±10% (required current capacity: 0.5 A (including CN8 connector signal)) | |
Load-Side Encoder Interface | Mitsubishi high-speed serial communication | |
Tolerable Regenerative Power of the Built-in Regenerative Resistor(W) | – | |
Control Method | Sine-wave PWM control/current control method | |
Dynamic Brake | Built-in | |
Protective Functions | Overcurrent shut-off, regenerative overvoltage shut-off, overload shut-off (electronic thermal), servo motor overheat protection, encoder error protection, regenerative error protection, under-voltage protection, instantaneous power failure protection, over-speed protection, error excessive protection, magnetic pole detection protection, linear servo control fault protection | |
Position
Control Mode |
Maximum Input Pulse Frequency | 4 Mpps (when using differential receiver), 200 kpps (when using open-collector) |
Positioning Feedback Pulse | Encoder resolution: 22 bits | |
Command Pulse Multiplying Factor | Electronic gear A/B multiple, A: 1 to 16777216, B: 1 to 16777216, 1/10 < A/B < 4000 | |
Positioning Complete Width Setting | 0 pulse to ±65535 pulses (command pulse unit) | |
Error Excessive | ±3 rotations | |
Torque Limit | Set by parameters or external analog input (0 V DC to +10 V DC/maximum torque) | |
Speed
Control Mode |
Speed Control Range | Analog speed command 1:2000, internal speed command 1:5000 |
Analog Speed Command Input | 0 V DC to ±10 V DC/rated speed (Speed at 10 V is changeable with | |
Speed Fluctuation Rate | ±0.01% maximum (load fluctuation 0% to 100%), 0% (power fluctuation: ±10%)
±0.2%maximum(ambient temperature 25 ± 10centigrade degree) only when using analog speed command |
|
Torque Limit | Set by parameters or external analog input (0 V DC to +10 V DC/maximum torque) | |
Torque
Control Mode |
Analog Torque Command Input | 0 V DC to ±8 V DC/maximum torque (input impedance: 10 kohm to 12 kohm) |
Speed Limit | Set by parameters or external analog input (0 V DC to ± 10 V DC/rated speed) | |
Fully Closed Loop Control | Available in the future | |
Safety Function | STO (IEC/EN 61800-5-2) | |
Communication Function | USB: Connect a personal computer (MR Configurator2 compatible) | |
Structure (IP Rating) | Natural cooling, open (IP20) | |
Close Mounting | Possible | |
Weight (kg) | 0.8 |
Reviews
There are no reviews yet.