E6A2-CS5C Omron Rotary switch
Categorise | Incremental Shaft model | |
---|---|---|
Diameter | 25 mm dia. | |
Power supply voltage | 12 to 24 VDC (-10% to +15%) Ripple (p-p) 5% max. | |
Current consumption | 20 mA max. | |
Resolution | 500 P/R | |
Inrush current | Approx. 9 A (0.3 ms) | |
Output phases | A | |
Control output | Output type | NPN open collector |
Load power supply voltage | 30 VDC max. | |
Load current | 30 mA max. (Sink current) | |
Residual voltage | 0.4 V max. (at sink current 30 mA) | |
Max. response frequency | 30 kHz | |
Output duty factor | 50±25% | |
Rise and fall times of output | 1 µs max. (Cable length: 0.5 m, output voltage: 5 V, load resistance: 1 kΩ) | |
Starting torque | Room temperature: 1 mN.m max. | |
Moment of inertia | 1 x 10**-7 kg.m**2 max. | |
Shaft loading | Radial: 10 N Thrust: 5 N |
|
Max. permissible rotation | 5000 r/min | |
Ambient temperature | Operating: -10 to 55℃ Storage: -25 to 80℃ |
|
Ambient humidity | Operating: 35 to 85% Storage: 35 to 85% |
|
Insulation resistance | Between charged parts and the case: 20 MΩ min. (at 500 VDC) | |
Dielectric strength | Between charged parts and the case: 500 VAC 50/60 Hz 1 min | |
Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h | |
Shock resistance | Destruction: 500 m/s**2 for 3 times each in X, Y, and Z directions | |
Degree of protection | IEC: IP50 | |
Connection method | Pre-wired models (Cable length: 0.5 m) | |
Material | Case: Aluminum alloy Main: Aluminum Shaft: SUS420J2 Mounting bracket: Iron zinc plating |
|
Weight | Package: Approx. 35 g | |
Accessories | Instruction manual,Couplings,Hex-head spanner |
Reviews
There are no reviews yet.