D4C-1601 omorn limit switch
Shape/Structure | General-purpose Limit switches |
---|---|
Service life | General type |
Actuator | Pin plunger 10 dia. Stainless steel plunger |
Electrical ratings | 5 A at 250 VAC 4 A at 30 VDC |
Frequency | 50/60 Hz |
Contact form | SPDT |
Load | General load |
Ratings (AC): Non-Inductive load | Rated voltage: 125 VAC / Resistive load: 5 A(NC) 5 A(NO) / Lamp load: 1.5 A(NC) 0.7 A(NO) Rated voltage: 250 VAC / Resistive load: 5 A(NC) 5 A(NO) / Lamp load: 1 A(NC) 0.5 A(NO) |
Ratings (AC): Inductive load | Rated voltage: 125 VAC / Inductive load: 3 A(NC) 3 A(NO) / Motor load: 2.5 A(NC) 1.3 A(NO) Rated voltage: 250 VAC / Inductive load: 2 A(NC) 2 A(NO) / Motor load: 1.5 A(NC) 0.8 A(NO) |
Ratings (DC): Non-Inductive load | Rated voltage: 8 VDC / Resistive load: 5 A(NC) 5 A(NO) / Lamp load: 2 A(NC) 2 A(NO) Rated voltage: 14 VDC / Resistive load: 5 A(NC) 5 A(NO) / Lamp load: 2 A(NC) 2 A(NO) Rated voltage: 30 VDC / Resistive load: 4 A(NC) 4 A(NO) / Lamp load: 2 A(NC) 2 A(NO) Rated voltage: 125 VDC / Resistive load: 0.4 A(NC) 0.4 A(NO) / Lamp load: 0.05 A(NC) 0.05 A(NO) Rated voltage: 250 VDC / Resistive load: 0.2 A(NC) 0.2 A(NO) / Lamp load: 0.03 A(NC) 0.03 A(NO) |
Ratings (DC): Inductive load | Rated voltage: 8 VDC / Inductive load: 5 A(NC) 4 A(NO) / Motor load: 3 A(NC) 3 A(NO) Rated voltage: 14 VDC / Inductive load: 4 A(NC) 4 A(NO) / Motor load: 3 A(NC) 3 A(NO) Rated voltage: 30 VDC / Inductive load: 3 A(NC) 3 A(NO) / Motor load: 3 A(NC) 3 A(NO) Rated voltage: 125 VDC / Inductive load: 0.4 A(NC) 0.4 A(NO) / Motor load: 0.05 A(NC) 0.05 A(NO) Rated voltage: 250 VDC / Inductive load: 0.2 A(NC) 0.2 A(NO) / Motor load: 0.03 A(NC) 0.03 A(NO) |
Inrush current | NC: 20 A NO: 10 A |
Protective circuit | Classification of protection against electric shock: Class I (with earth wire) Short-circuit protective device: 10 A fuse type gI or gG (IEC60269) |
Earth terminal | With earth wire |
Cable specifications | SJT(O) cable approved by UL and CSA, 3 m |
Ambient temperature | Operating: -10 to 70 ℃ (no icing) |
Ambient humidity | Operating: 35 to 95% RH (no condensation) |
Permissible operating speed | 0.1 mm/s to 0.5 m/s |
---|---|
Permissible operating frequency (Mechanically) | 120 operations / 1 minute max. |
Permissible operating frequency (Electrically) | 30 operations / 1 minute max. |
Contact resistance (Initial value) | 300 mΩ max. |
Insulation resistance | 100 MΩ min. (at 500 VDC) |
Dielectric strength | Between each terminal of the same polarities: 1,000 VAC 50/60 Hz for 1 min Between live-metallic part and ground: 1,500 VAC 50/60 Hz for 1 min Between each terminal and non-live-metallic part: 1,500 VAC 50/60 Hz for 1 min |
Impulse withstand voltage | Between live-metallic part and ground: 2.5 kV Between each terminal and non-live-metallic part: 2.5 kV |
Durability (Mechanically) | 10,000,000 operations min. (Temperature, Humidity conditions: 5 to 35 ℃, 40 to 70% RH) |
Durability (Electrically) | 200,000 operations min. (5 A at 125 VAC) (Temperature, Humidity conditions: 5 to 35 ℃, 40 to 70% RH) |
Vibration resistance (Malfunction) | 10 to 55 Hz, 1.5-mm double amplitude |
Shock resistance (Destruction) | 1000 m/s**2 max. |
Shock resistance (Malfunction) | 500 m/s**2 max. |
Pollution degree | 3 (EN60947-5-1) |
Degree of protection | IP67 |
Operating Force (OF) | Standard value 11.77 N max. |
---|---|
Release Force (RF) | Standard value 4.41 N min. |
Pre-Travel (PT) | Standard value 1.8 mm max. |
Over-Travel (OT) | Standard value 3 mm min. |
Movement Differential (MD) | Standard value 0.2 mm max. |
Operating Position (OP) | Standard value 15.7±1 mm |
Reviews
There are no reviews yet.