PZ2-42 keyence
Model | PZ 2-42 | |||
type | Diffuse reflection type (short distance) | |||
Detection distance | 100 mm (100 × 100 mm white paper) | |||
light source | Red LED | |||
Detected object | Transparent / opaque body | |||
Hysteresis distance | 20% or less of the detection distance | |||
Sensitivity adjustment | One rotation trimmer (240 °) | |||
Response time | 1ms or less | |||
Mode of operation | ON when entering light / ON lighting ON switch switching | |||
Indicator light | Output display · Power supply indication * 1: Red LED stable operation display: Green LED | |||
Control output | Maximum open collector for both NPN output and PNP output 100 mA (40 V or less) Residual voltage 1 V or less | |||
Protection circuit | Reverse connection protection · Overcurrent protection · Surge absorption | |||
Rating | Power-supply voltage | DC 12 to 24 V ± 10% Ripple (PP) 10% or less | ||
Current consumption | 35 mA or less | |||
Environmental resistance | Protective structure | IP 67 (sensor body only) | ||
Ambient illuminance to use | Incandescent lamp: 5000 lx or less, sunlight: 20000 lx or less | |||
Operating ambient temperature | -20 to +55 ° C (do not freeze) | |||
Ambient operating humidity | 35 to 85% RH (noncondensing) | |||
Anti-vibration | 10 to 55 Hz Multiple amplitude 1.5 mm X, Y, Z in each direction 2 hours | |||
Impact resistance | 1000 m / s 2 X, Y, Z directions 6 times in each direction | |||
Case material | Glass reinforced resin | |||
accessories | Mounting bracket × 1 Mounting screw × 2 Plate nut × 1 | |||
mass | About 50 g (with connector code 2 m) |
Reviews
There are no reviews yet.